Complete Pedigree
Golden Bride *Gold   Silver Brown Dun Tobiano Rabicano Warmblood | Golden Patterned Silk *Star   Silver Brown Dun Tobiano Rabicano Warmblood | HG FEH Cairina PULL **Gold   Grullo Tobiano Warmblood | Yulidi **Gold   White Spotted Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
Yavanna FIN42 **Gold   White Spotted Silver Black Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
Lucky Lilac BG139 **Gold   White Spotted Silver Bay Rabicano Cob | Zeferino BS137 **Star   White Spotted Silver Bay Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | |
|
|
|
Lilac Lace BG137 **Gold   White Spotted Silver Smoky Black Sabino Rabicano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | |
|
|
130 Lady In White **Gold   Silver Buckskin Pearl Sabino Rabicano Cob | FL BS Lady in Gold SUP **Gold   Silver Classic Cream Champagne Sabino Rabicano Sport Pony | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
TBM Falls *Gold   White Spotted Silver Smoky Black Pearl Sabino Rabicano Warmblood | |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2006 ancestors total.
594 unique ancestors total.
47 foundation ancestors.
22 unique foundation ancestors.
53% inbreeding.