Complete Pedigree
Pasteur Varpu *Gold   Bay Warmblood | 2x Star WB **Star   White Spotted Bay Warmblood | VGN Destruction **Star   White Spotted Bay Sabino Frame Warmblood | FGBC Revl Rising AGA ***Star   White Spotted Buckskin Warmblood | KBS Pedro ***Star   White Spotted Perlino Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
KBS Daffodil ***Gold   White Spotted Buckskin Appaloosa Warmblood | KBS Luxor ***Star   Buckskin Dun Warmblood | |
G25 E0 Safari ***Gold   White Spotted Buckskin Dun Appaloosa Warmblood | US25 Everest ***Star   White Spotted Buckskin Dun Warmblood | |
UG25 PickAPath ***Gold   Smoky Creme Dun Appaloosa Warmblood | US15 Indeed **Star   White Spotted Smoky Creme Appaloosa Warmblood | UG15 4907202 **Gold   White Spotted Buckskin Appaloosa Warmblood | UG15 4034313 **Gold   White Spotted Perlino Dun Warmblood | |
|
|
|
|
|
|
FGBC FlyaKite max5boost ***Gold   Bay Sabino Frame Rabicano Warmblood | FGBC Tableaux sasa **Gold   White Spotted Bay Sabino Frame Warmblood | SHB Tablet **Star   White Spotted Liver Chestnut Draft | HWM Cliff *Star   White Spotted Black Sabino Warmblood | HWM Gifts *Gold   White Spotted Black Cob | HWM Windmane **Star   White Spotted Bay Splash Warmblood | BS Akanti **Star   White Spotted Red Dun Pearl Sport Pony | |
Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | |
|
|
|
SHB Tracker *Gold   Bay Sabino Frame Warmblood | Tyri 10325 *Gold   White Spotted Bay Splash Warmblood | Ayawamat 55058 *Star   White Spotted Brown Splash Tobiano Appaloosa Warmblood | |
|
|
|
SHB Short Behalf **Gold   White Spotted Bay Sabino Frame Warmblood | SHB Annoying **Star   White Spotted Smoky Black Warmblood | SHB Immense **Star   White Spotted Palomino Sabino Warmblood | SHB Romeo **Star   Chestnut Sabino Frame Warmblood | |
SHB Alligator **Gold   White Spotted Smoky Black Sabino Frame Warmblood | SHB Pupils *Gold   White Spotted Smoky Black Frame Warmblood | |
|
|
SHB Hidden **Gold   White Spotted Black Frame Warmblood | |
|
SHB Deferred *Gold   White Spotted Bay Sabino Frame Warmblood | |
|
|
|
|
|
Murray Sat *Gold   Bay Appaloosa Warmblood | Pacifist Murray A   Buckskin Appaloosa Rabicano Draft | GIFTSSF RDR Like Clockwork A   Buckskin Pearl Appaloosa Rabicano Warmblood | CW3g i16SNFDPkp 7718119 SUP Blue   White Spotted Brown Ice Pearl Appaloosa Rabicano Warmblood | SH 6812819 B   White Spotted Buckskin Ice Roan Pearl Appaloosa Rabicano Warmblood | Cosmopolitan B   Smoky Blue Roan Tobiano Appaloosa Rabicano Warmblood |
Irish Cream   White Spotted Buckskin Ice Appaloosa Rabicano and White Spotted Brown Ice Pearl Appaloosa Rabicano Sport Pony |
|
|
|
Show 10413018 Red   White Spotted Bay Splash and White Spotted Bay Splash Draft |
|
Pacifist Saturn *Gold   Bay Rabicano Warmblood | 0SS Imperial Utopia **Star   White Spotted Brown Pearl Rabicano Warmblood | H4H Little Utopian Splash **Star   Silver Brown Pearl Splash Rabicano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
AL Little Diva BS **Gold   Silver Brown Pearl Dun Splash Tobiano Rabicano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
AL Little Ally BS **Gold   Silver Brown Pearl Dun Tobiano Rabicano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5759731 **Gold   Silver Brown Dun Tobiano Sport Pony | BS Why Not Troy **Star   Silver Grullo Sabino Tobiano Rabicano Sport Pony | |
5129583 *Gold   Brown Dun Sport Pony | |
|
|
|
|
AL Damsella BS **Gold   White Spotted Brown Pearl Sabino Splash Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | |
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 [+] *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | |
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1170 ancestors total.
440 unique ancestors total.
18 foundation ancestors.
15 unique foundation ancestors.
17% inbreeding.