Complete Pedigree
11864091 *Gold   Chestnut Warmblood | 13star stal 4 pb *Star   ERROR: UNKNOWN ANOMALY Warmblood | Boot 11138893 **Star   Chestnut Ice Appaloosa Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461194 *Gold   White Spotted Chestnut Ice Appaloosa Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9891760 Blue   White Spotted Bay Ice Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10945598 *Gold   ERROR: UNKNOWN ANOMALY Draft | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10361086 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9267878 *Gold   White Spotted Chestnut Ice Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
|
10945616 **Gold   Bay Warmblood | 10493745 BS **Star   ERROR: UNKNOWN ANOMALY Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
10009300 *Gold   ERROR: UNKNOWN ANOMALY Draft | 9359839 *Gold   Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
10461175 **Gold   Black Ice Draft | 9767111 BS *Star   Bay Appaloosa Warmblood | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
9767124 BS *Gold   White Spotted Bay Ice Draft | SZ Caspian B **Star   White Spotted Chestnut Ice Appaloosa Warmblood | |
|
|
|
|
Pedigree Statistics
Generations: More than 11
1644 ancestors total.
210 unique ancestors total.
194 foundation ancestors.
18 unique foundation ancestors.
91% inbreeding.