Complete Pedigree
K Flora Dakota HP **Gold   White Spotted Silver Bay Rabicano Warmblood | K EnlightenedDakotaIce HP 2S **Star   White Spotted Silver Black Ice Rabicano Warmblood | K Dakota HP **Gold   Brown Splash Tobiano Warmblood | Utopia Splash Day **Star   White Spotted Brown Pearl Splash Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 East Of Utopia *Star   White Spotted Cremello Appaloosa Rabicano Warmblood | HF5 Festival Utopia *Gold   White Spotted Perlino Sabino Appaloosa Rabicano Warmblood | HF4 Beautiful Utopia Blue   Silver Smoky Creme Dun Sabino Splash Frame Appaloosa Rabicano Warmblood | HF3 Butter Beauty A   Silver Buckskin Dun Sabino Splash Tobiano Appaloosa Rabicano Warmblood | |
HF3 Beans Gladys Blue   White Spotted Cremello Dun Splash Frame Appaloosa Warmblood | HF2 OK Gladys [+]   Gray White Spotted Silver Perlino Dun Splash Tobiano Frame Appaloosa Warmblood | |
|
|
|
|
HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
AL Damsel Utopia BS **Gold   Brown Splash Warmblood | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6952148 **Gold   Black Sabino Sport Pony | 5069507 *Gold   Black Sabino Sport Pony | |
|
|
|
MNS 8684355 **Gold   Brown Sabino Tobiano Sport Pony | AL Stars of Utopia BS **Star   Brown Pearl Splash Tobiano Warmblood | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4736187 **Gold   Brown Dun Tobiano Warmblood | 3325543kp *Gold   Silver Grullo Tobiano Rabicano Warmblood | |
|
|
6787980 **Gold   Brown Sabino Tobiano Rabicano Sport Pony | AL Utopia Dream BS **Star   White Spotted Brown Splash Tobiano Rabicano Warmblood | 4936347 *Star   White Spotted Palomino Pearl Splash Rabicano Warmblood | HF6 Blu 4043855 *Gold   White Spotted Buckskin Pearl Splash Tobiano Draft | HF5 Ocean Blu A   Smoky Black Pearl Sabino Splash Tobiano Warmblood | |
|
|
5640337 **Gold   Black Sabino Tobiano Sport Pony | 5085171 *Gold   Silver Black Pearl Tobiano Sport Pony | |
|
|
4796355 *Gold   Brown Roan Dun Sabino Warmblood | 4196620 *Gold   Bay Roan Warmblood | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1544 ancestors total.
657 unique ancestors total.
72 foundation ancestors.
49 unique foundation ancestors.
32% inbreeding.