Complete Pedigree
10701537 **Gold   Liver Chestnut Tobiano Cob | Bumblebee Aw **Star   Silver Brown Tobiano Cob | Murphy AW **Star   Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Pleistocene **Star   Silver Black Sabino Splash Cob | KT9 Mesochronous **Star   White Spotted Silver Black Sabino Splash Sport Pony | |
KT9 Shakti **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | |
|
KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | KT9 Crying Shame *Star   Silver Amber Champagne Sabino Splash Tobiano Sport Pony | |
|
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
0010Attention Aw **Gold   Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Pleistocene **Star   Silver Black Sabino Splash Cob | KT9 Mesochronous **Star   White Spotted Silver Black Sabino Splash Sport Pony | |
KT9 Shakti **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | |
|
KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | KT9 Crying Shame *Star   Silver Amber Champagne Sabino Splash Tobiano Sport Pony | |
|
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
9975869 **Gold   White Spotted Silver Brown Tobiano Cob | Bumblebee Aw **Star   Silver Brown Tobiano Cob | Murphy AW **Star   Silver Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
0010Attention Aw **Gold   Silver Black Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
00Falime **Gold   White Spotted Liver Chestnut Cob | Meandre MG48 ***Star   White Spotted Silver Brown Tobiano Cob | KBS Mister Grey ***Star   White Spotted Silver Brown Rabicano Sport Pony | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
Bambi ICH36 ***Gold   White Spotted Chocolate Palomino Tobiano Cob | |
|
Fatima KHA44 **Gold   White Spotted Buckskin Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2006 ancestors total.
349 unique ancestors total.
43 foundation ancestors.
11 unique foundation ancestors.
74% inbreeding.