Complete Pedigree
GRH Offer Kinds AGA **Gold   Gray Chestnut Splash Riding Horse | GRH Inch Cooper S **Star   Gray Black Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Undertaken *Gold   Gray Brown Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Queen *Gold   Gray Bay Riding Horse | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Richards Things S **Gold   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hearts *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Cougar *Gold   Gray Bay Riding Pony | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Select *Gold   Gray Silver Black Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
GRH Scripts Needle MF **Gold   Gray Chestnut Splash Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Rose Cattle **Gold   Gray Black Splash Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Geek *Gold   Gray Silver Black Sabino Riding Pony | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Indian Blue   Gray Silver Bay Sabino Riding Pony | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Picking Blue   Gray Silver Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1728 ancestors total.
210 unique ancestors total.
135 foundation ancestors.
37 unique foundation ancestors.
73% inbreeding.