Complete Pedigree
9G 10482484 **Star   ERROR: UNKNOWN ANOMALY Draft | 8G 9822041 **Star   ERROR: UNKNOWN ANOMALY Draft | 7G 8230136 *Gold   ERROR: UNKNOWN ANOMALY Warmblood | 6G 6280483   Chestnut Ice Sabino Splash Appaloosa Riding Horse | 5G SWW 4854474 *Star   Silver Black Appaloosa Riding Horse | 4G 4418566 A   Red Dun Riding Horse | 3G 3896442 A   Gold Champagne Dun Splash Rabicano Riding Horse | 2G 2521443 A   Gold Champagne Roan Dun Splash Riding Horse | |
2G SWW 3205789 Blue   Palomino Tobiano Appaloosa Rabicano Riding Horse | 1G Specially Hidden B   Chocolate Palomino Pearl Sabino Tobiano Appaloosa Rabicano Brindle Riding Horse |
|
|
3G STS 3078717 Blue   Thunderstruck Silver Black Appaloosa Riding Horse | |
|
|
5G SI4 4851682 *Gold   Palomino Ice Sabino Splash Appaloosa Riding Horse | 4G 4418534 A   Smoky Black Ice Tobiano Appaloosa Riding Horse | |
4G SBH 4076477 Blue   Silver Bay Roan Sabino Splash Riding Horse | 3G 3450573 A   Thunderstruck Silver Buckskin Sabino Splash Riding Horse | 2G SMU Dragon Lord A   Gold Cream Champagne Pearl Sabino Splash Tobiano Appaloosa Rabicano Riding Horse | RS LongGoldColorName Yellow   Gold Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Riding Horse |
|
|
3G SAA 3450554 Blue   Silver Amber Champagne Roan Riding Horse | 2G 2521443 A   Gold Champagne Roan Dun Splash Riding Horse | |
|
|
|
|
|
|
8G 9713561 *Gold   Liver Chestnut Sabino Draft | 7G 7384813 *Star   Silver Black Ice Splash Draft | 6G 6705258 *Star   White Spotted Liver Chestnut Draft | 5G 4401141 *Star   ERROR: UNKNOWN ANOMALY Draft | |
5G BMU 4809938 *Gold   White Spotted Liver Red Dun Splash Appaloosa Draft | 4G 3627700 A   White Spotted Bay Splash Rabicano Draft | |
|
|
|
7G 8926392 *Gold   White Spotted Liver Chestnut Ice Sabino Draft | 6G BAG 7101073 *Gold   Liver Chestnut Sabino Tobiano Appaloosa Draft | |
|
|
|
Pedigree Statistics
Generations: 9
510 ancestors total.
267 unique ancestors total.
256 foundation ancestors.
119 unique foundation ancestors.
54% inbreeding.