Complete Pedigree
10157113 Red   Bay Warmblood | G2 Vented B   Bay Sport Pony | G2 Athelred B   Bay Sport Pony | G2 ue Justice B   Silver Bay Appaloosa Riding Horse | WS LI Diamond A   White Spotted Silver Bay Frame Appaloosa Riding Horse | $CCL RS The Diamond Age B   White Spotted Brown Frame Appaloosa Rabicano and Gray White Spotted Brown Frame Appaloosa Rabicano Warmblood |
|
6246049   Brown Splash Frame Appaloosa Riding Horse | 5546120 A   Brown Appaloosa Rabicano Riding Horse | |
WtChsntSpFrApp Tarja   White Spotted Chestnut Splash Frame Appaloosa Riding Horse | WtClChSpFrApp 3035671   White Spotted Classic Champagne Splash Frame Appaloosa Riding Horse | WW Rs our Stars C   White Spotted Black Splash Tobiano Frame Appaloosa Riding Horse |
Light Commander   Gold Cream Champagne Dun Splash Appaloosa Riding Horse | SD Commander B   White Spotted Bay Splash Appaloosa Riding Horse | SD Blue Bayou Red   White Spotted Blue Roan Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
|
|
SCP Quiet Lincoln Red   Bay Warmblood | G2 Athelred B   Bay Sport Pony | G2 ue Justice B   Silver Bay Appaloosa Riding Horse | WS LI Diamond A   White Spotted Silver Bay Frame Appaloosa Riding Horse | $CCL RS The Diamond Age B   White Spotted Brown Frame Appaloosa Rabicano and Gray White Spotted Brown Frame Appaloosa Rabicano Warmblood |
|
6246049   Brown Splash Frame Appaloosa Riding Horse | 5546120 A   Brown Appaloosa Rabicano Riding Horse | |
WtChsntSpFrApp Tarja   White Spotted Chestnut Splash Frame Appaloosa Riding Horse | WtClChSpFrApp 3035671   White Spotted Classic Champagne Splash Frame Appaloosa Riding Horse | WW Rs our Stars C   White Spotted Black Splash Tobiano Frame Appaloosa Riding Horse |
Light Commander   Gold Cream Champagne Dun Splash Appaloosa Riding Horse | SD Commander B   White Spotted Bay Splash Appaloosa Riding Horse | SD Blue Bayou Red   White Spotted Blue Roan Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
|
|
G2 6818137 Red   Liver Red Roan Appaloosa Warmblood | |
|
|
Pedigree Statistics
Generations: 9.95
126 ancestors total.
65 unique ancestors total.
46 foundation ancestors.
24 unique foundation ancestors.
48% inbreeding.