Complete Pedigree
FGBC Productions Accessing **Gold   Grullo Sabino Tobiano Rabicano Cob | Revenant **Star   Grullo Sabino Tobiano Rabicano Cob | Pull t4 finale 144   Grullo Sabino Tobiano Rabicano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | Princess Royal BG135 **Gold   White Spotted Silver Black Tobiano Cob | Valentino BS137 **Star   White Spotted Silver Black Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Pleistocene **Star   Silver Black Sabino Splash Cob | KT9 Mesochronous **Star   White Spotted Silver Black Sabino Splash Sport Pony | |
KT9 Shakti **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | |
|
KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | KT9 Crying Shame *Star   Silver Amber Champagne Sabino Splash Tobiano Sport Pony | |
|
|
|
FL BS Dirty SUP **Gold   White Spotted Silver Black Sabino Cob | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | KT11 Pleis1679591 **Gold   Silver Classic Champagne Sabino Tobiano Sport Pony | KT10 Cry511145 *Gold   Silver Classic Champagne Ice Dun Tobiano Sport Pony | |
|
|
4718122 SUP *Gold   White Spotted Silver Black Appaloosa Warmblood | KT Zenith BS **Star   White Spotted Silver Classic Champagne Sabino Cob | |
|
|
|
|
|
|
|
ZZ Dragonfruit 2 *Gold   White Spotted Classic Champagne Tobiano Cob | ZZ Oceans Lullaby 3 *Star   Brown Splash Tobiano Cob | bs 13 0 Only A Oceane *Star   Silver Brown Splash Tobiano Draft | Ledger *Star   Sable Champagne Splash Warmblood | Legend Lief *Star   Amber Cream Champagne Roan Dun Splash Warmblood | Legend Moments A   White Spotted Sable Cream Champagne Splash Warmblood | Spotty Moments *Gold   White Spotted Buckskin Roan Splash Warmblood | HF7 1786153 *Star   White Spotted Silver Perlino Sabino Warmblood | HF6 Award Up *Gold   White Spotted Silver Perlino Sabino Warmblood | |
|
Krushed Moments Blue   Buckskin Roan Splash Warmblood | 924007 B   Buckskin Roan Dun Splash Warmblood | |
875588   Bay Roan Dun Draft | |
|
|
|
Gus Lief *Gold   Amber Champagne Roan Dun Splash Appaloosa Warmblood | Fa Durian *Star   Classic Champagne Splash Appaloosa Warmblood | |
|
|
One N Only *Gold   Liver Red Dun Roan Warmblood | Europe Eggnog *Gold   Bay Roan Dun Appaloosa Warmblood | Gus Europe *Star   Bay Splash Appaloosa Warmblood | Fa Durian *Star   Classic Champagne Splash Appaloosa Warmblood | |
|
Kallan Eggnog *Gold   White Spotted Liver Red Dun Roan Warmblood | pDots Blue   White Spotted Amber Cream Champagne Dun Warmblood | |
|
|
|
|
KP Oceane **Gold   White Spotted Silver Bay Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
ZZ Lullaby 3 **Gold   White Spotted Smoky Black Tobiano Cob | Khazz JF45 ***Star   White Spotted Silver Buckskin Cob | Jack Frost BS151 ***Star   White Spotted Brown Tobiano Cob | Finavir BS138 ***Star   Silver Brown Tobiano and White Spotted Silver Brown Tobiano Cob | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1546 ancestors total.
520 unique ancestors total.
64 foundation ancestors.
44 unique foundation ancestors.
31% inbreeding.