Complete Pedigree
GRH Morning Form S *Gold   Gray Black Riding Horse | GRH Mach S rh MP **Star   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Oscar Honey MB *Gold   Gray Liver Chestnut Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Hours Drill *Gold   Gray Black Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Undertaken *Gold   Gray Brown Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Queen *Gold   Gray Bay Riding Horse | GRH Responses *Star   Gray Bay Sabino Riding Pony | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
GRH Cosmetic Xi *Gold   Gray Black Riding Horse | GRH Difficult *Star   Gray Black Splash Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
GRH Clinic *Gold   Gray Brown Riding Horse | GRH Hurt *Star   Gray Black Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
GRH Shallow *Gold   Gray Black Splash Riding Horse | GRH Salmon *Star   Gray Chestnut Sabino Riding Horse | 5653386 *Star   Gray Silver Black Sabino Riding Pony | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1560 ancestors total.
191 unique ancestors total.
136 foundation ancestors.
37 unique foundation ancestors.
73% inbreeding.